Image and Video Submission
Image and video submission has a good PR, DA and TA , it means a back links from these sites gives your website more credibility, visibility and organic traffic and you can rank on the top page by publishing your images and videos on these high PR websites and earn back links also. All these activities are a part of SEO.
Images and videos has more reaches than an ordinary post, they attract traffic and gives more leads that convert into sale. Images and videos have capacity to go viral and by this way you can promote your website or store on this digital world.
Advantages of image and video submissions.
. It helps in getting quality back links for your website.
. you can upload an image of your business products.
. It helps to drive traffic to your website.
. Gains more business exposures.
. Increases your website domain authority.
. Video SEO has been successful attempt at getting in the most valuable inbound links.
. you build your position as an explicit in the field as video gives a lot of details regular uploading of videos helps your position better.
Website PA DA
youtube.com | 100 | 98 |
plus.google.com | 98 | 100 |
vimeo.com | 97 | 96 |
facebook.com | 96 | 100 |
vk.com | 96 | 85 |
MySpace.com | 95 | 81 |
dailymotion.com | 95 | 75 |
myspace.com | 95 | 81 |
photos.google.com | 95 | 71 |
dropbox.com | 95 | 78 |
video.aol.com | 94 | 71 |
in.pinterest.com | 94 | 83 |
pinterest.com | 94 | 94 |
twitter.com | 94 | 100 |
4shared.com | 93 | 73 |
twitch.tv | 93 | 71 |
PhotoBucket.com | 93 | 88 |
4shared.com | 93 | 73 |
WWW.EHOW.COM | 92 | 73 |
rediff.com | 92 | 68 |
ustream.tv | 92 | 68 |
video.google.com | 92 | 74 |
ustream.tv | 92 | 68 |
YouKU.com | 91 | 74 |
WWW.STORIFY.COM | 91 | 67 |
reddit.com/r/videos | 91 | 66 |
vine.co | 90 | 71 |
yahoo.com | 90 | 77 |
WWW.ZIMBIO.COM | 90 | 73 |
WWW.SEEKINGALPHA.COM | 90 | 66 |
WWW.SQUIDOO.COM | 90 | 72 |
hulu.com | 89 | 68 |
tinypic.com | 89 | 81 |
WWW.EXAMINER.COM | 89 | 72 |
hulu.com | 89 | 68 |
metacafe.com | 88 | 65 |
brightcove.com | 87 | 60 |
WWW.TECHNORATI.COM | 86 | 77 |
WWW.EZINEARTICLES.COM | 86 | 70 |
funnyordie.com | 84 | 63 |
veoh.com | 84 | 61 |
break.com | 83 | 63 |
buzznet.com | 83 | 62 |
video.yahoo.com | 83 | 68 |
liveleak.com | 82 | 63 |
tv.com | 82 | 61 |
collegehumor.com | 81 | 67 |
WWW.DZONE.COM | 81 | 64 |
WWW.SUITE101.COM | 81 | 65 |
fotki.com | 78 | 60 |
jibjab.com | 78 | 60 |
WWW.ARTICLESBASE.COM | 77 | 67 |
WWW.THEFREELIBRARY.COM | 77 | 65 |
WWW.BUZZLE.COM | 77 | 65 |
WWW.BRIGHTHUB.COM | 76 | 60 |
WWW.APSENSE.COM | 76 | 61 |
fark.com | 73 | 62 |
blip.tv | 74 | 67 |
WWW.BLOGSOME.COM | 74 | 64 |
WWW.HELIUM.COM | 74 | 62 |
viddler.com | 74 | 58 |
WWW.FREE-EBOOKS.NET | 72 | 64 |
videos.oneindia.in | 72 | 46 |
WWW.GATHER.COM | 71 | 63 |
WWW.INFOBARREL.COM | 71 | 60 |
mefeedia.com | 70 | 54 |
godtube.com | 70 | 54 |
WWW.NEWSVINE.COM | 69 | 67 |
blinkx.com | 68 | 53 |
getmiro.com | 68 | 53 |
WWW.WEBWIRE.COM | 66 | 58 |
teachertube.com | 65 | 59 |
WWW.BUBBLEWS.COM | 64 | 57 |
WWW.EZINEMARK.COM | 64 | 58 |
WWW.SELFGROWTH.COM | 62 | 64 |
WWW.GOARTICLES.COM | 62 | 64 |
WWW.EVANCARMICHAEL.COM | 61 | 56 |
WWW.THEWHIR.COM | 61 | 56 |
WWW.DIRECTORY.R-TT.COM | 60 | 40 |
dropshots.com | 60 | 54 |
stupidvideos.com | 59 | 52 |
WWW.PRLEAP.COM | 58 | 57 |
WWW.ARTICLEALLEY.COM | 55 | 58 |
eyespot.com | 55 | 50 |
WWW.ISNARE.COM | 54 | 60 |
WWW.STOREBOARD.COM | 54 | 61 |
WWW.ARTICLESNATCH.COM | 53 | 61 |
WWW.SOOPERARTICLES.COM | 53 | 59 |
WWW.gotube.com | 52 | 61 |
WWW.POWERHOMEBIZ.COM | 52 | 55 |
WWW.CONSTANT-CONTENT.COM | 52 | 55 |
WWW.ARTICLEDASHBOARD.COM | 51 | 59 |
ning.com | 51 | 53 |
Share this